Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59
Women: Top Finishers 0-14 20-29 30-39 40-49 50-59 60-99
5k Run |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marlon Amador | Laredo TX | 753 | 22 | 1 | 17:03.3 | 17:03.3 | 5:30/M |
2 | Wilberth A. Cedillo | Nuevo Laredo TAMP. | 709 | 20 | 2 | 17:19.2 | 17:19.2 | 5:35/M |
3 | Antonio Jimenez | Laredo | 758 | 16 | 3 | 18:34.2 | 18:34.2 | 5:59/M |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Vanessa Hernandez | Laredo TX | 722 | 31 | 5 | 20:43.0 | 20:43.0 | 6:41/M |
2 | Carla Marie Martinez | Laredo TX | 726 | 14 | 13 | 24:01.0 | 24:01.0 | 7:45/M |
3 | Yuridia Cuellar | Nuevo Laredo TAMP. | 712 | 37 | 14 | 25:13.8 | 25:13.8 | 8:08/M |
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Agustin Betoncourt | Nuevo Laredo TAMP. | 704 | 14 | 22 | 27:12.5 | 27:12.5 | 8:46/M |
2 | Emiliano Cedillo | Nuevo Laredo TAMP. | 707 | 10 | 24 | 27:57.7 | 27:57.7 | 9:01/M |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carla Marie Martinez | Laredo TX | 726 | 14 | 13 | 24:01.0 | 24:01.0 | 7:45/M |
2 | Corrine Jackson | Laredo | 757 | 10 | 23 | 27:41.3 | 27:41.3 | 8:56/M |
3 | Jaelyn Galvez | Laredo | 749 | 9 | 36 | 39:18.8 | 39:18.8 | 12:41/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Antonio Jimenez | Laredo | 758 | 16 | 3 | 18:34.2 | 18:34.2 | 5:59/M |
2 | Juan Ruiz | Laredo TX | 735 | 16 | 4 | 20:26.1 | 20:26.1 | 6:35/M |
3 | Martin Jimenez | Laredo TX | 723 | 15 | 8 | 21:42.5 | 21:42.5 | 7:00/M |
4 | Patricio Sanchez | Laredo TX | 738 | 15 | 9 | 23:17.7 | 23:17.7 | 7:31/M |
5 | Ricky Gonzalez | Laredo | 752 | 17 | 12 | 23:56.0 | 23:56.0 | 7:43/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marlon Amador | Laredo TX | 753 | 22 | 1 | 17:03.3 | 17:03.3 | 5:30/M |
2 | Wilberth A. Cedillo | Nuevo Laredo TAMP. | 709 | 20 | 2 | 17:19.2 | 17:19.2 | 5:35/M |
3 | Salvador Balderrama III | Laredo TX | 702 | 28 | 7 | 21:28.7 | 21:28.7 | 6:55/M |
4 | Olajide Sarayi | Laredo | 754 | 25 | 16 | 25:28.6 | 25:28.6 | 8:13/M |
5 | Israel Ruiz | Laredo TX | 734 | 22 | 17 | 25:36.4 | 25:36.4 | 8:15/M |
6 | Armando Covarrubias | Laredo TX | 711 | 28 | 26 | 28:05.2 | 28:05.2 | 9:04/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Myrna Heard | Laredo TX | 720 | 26 | 25 | 28:03.9 | 28:03.9 | 9:03/M |
2 | Maricela Guzman | Mirando City TX | 719 | 20 | 29 | 28:58.4 | 28:58.4 | 9:21/M |
3 | Vanessa Ramos | Laredo TX | 733 | 23 | 33 | 33:00.1 | 33:00.1 | 10:39/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jesus Perez | Laredo TX | 732 | 37 | 10 | 23:25.3 | 23:25.3 | 7:33/M |
2 | Giovanni Falcon | Nuevo Laredo TAMP. | 713 | 35 | 11 | 23:41.1 | 23:41.1 | 7:38/M |
3 | Homero Gonzalez | Laredo TX | 718 | 34 | 15 | 25:17.7 | 25:17.7 | 8:09/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Vanessa Hernandez | Laredo TX | 722 | 31 | 5 | 20:43.0 | 20:43.0 | 6:41/M |
2 | Yuridia Cuellar | Nuevo Laredo TAMP. | 712 | 37 | 14 | 25:13.8 | 25:13.8 | 8:08/M |
3 | Rubi Saldana | Nuevo Laredo TAMP. | 736 | 30 | 18 | 26:17.7 | 26:17.7 | 8:29/M |
4 | Elizabeth Andrade | Laredo | 747 | 37 | 30 | 29:25.6 | 29:25.6 | 9:29/M |
5 | Stephanie Bautista Hdz. | Nuevo Laredo TAMP. | 703 | 30 | 32 | 32:27.7 | 32:27.7 | 10:28/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Moises Garza Hernandez | Nuevo Laredo TAMP. | 716 | 45 | 6 | 21:21.8 | 21:21.8 | 6:53/M |
2 | Joey Maldonado | Laredo TX | 725 | 42 | 19 | 26:37.7 | 26:37.7 | 8:35/M |
3 | Mario Alberto Cedillo | Nuevo Laredo TAMP. | 708 | 42 | 20 | 27:02.3 | 27:02.3 | 8:43/M |
4 | Jose Herrera | Laredo | 755 | 43 | 27 | 28:29.2 | 28:29.2 | 9:11/M |
5 | Patricio Sanchez | Laredo TX | 737 | 47 | 35 | 34:37.7 | 34:37.7 | 11:10/M |
6 | Miguel Zuniga | Laredo TX | 744 | 40 | 38 | 39:23.9 | 39:23.9 | 12:42/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anayancen Auces | Laredo | 745 | 46 | 28 | 28:34.0 | 28:34.0 | 9:13/M |
2 | Blanca Perez | Laredo TX | 730 | 40 | 34 | 33:12.0 | 33:12.0 | 10:43/M |
3 | Liz Pena | Laredo | 750 | 46 | 39 | 42:49.0 | 42:49.0 | 13:49/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Takeshi Yaguchi | Laredo | 756 | 51 | 21 | 27:08.2 | 27:08.2 | 8:45/M |
2 | Javier Garcia | Laredo TX | 715 | 50 | 31 | 31:48.6 | 31:48.6 | 10:15/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Maricarmen Zuniga | Laredo TX | 743 | 50 | 37 | 39:23.1 | 39:23.1 | 12:42/M |
Top | ||||||||
Female 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Patti Garza | Laredo | 748 | 64 | 40 | 48:53.1 | 48:53.1 | 15:46/M |
2 | Norma Vasquez | Laredo TX | 739 | 62 | 41 | 51:49.0 | 51:49.0 | 16:43/M |