Men: Top Finishers 0-12 13-18 19-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-12 13-18 19-29 30-39 40-49 50-59 60-99
5k Run |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Overall | Chip Time | Gun Time | Pace |
1 | Jill Seidel | Orange Grove TX | 150 | 4 | 22:14.0 | 22:14.0 | 7:10/M |
2 | Vanessa Hernandez | Laredo TX | 223 | 5 | 22:23.1 | 22:25.3 | 7:14/M |
3 | April Soto | Alice TX | 155 | 7 | 22:50.2 | 22:50.4 | 7:22/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Overall | Chip Time | Gun Time | Pace |
1 | Tristan Salinas | Corpus Christi TX | 146 | 1 | 18:39.9 | 18:40.3 | 6:01/M |
2 | Michael Casso | Laredo TX | 194 | 2 | 19:20.1 | 19:21.3 | 6:15/M |
3 | Jackson Rokohl | Orange Grove TX | 137 | 3 | 20:18.3 | 20:19.1 | 6:33/M |
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Overall | Chip Time | Gun Time | Pace |
1 | Aubree Adams | Alice TX | 1 | 42 | 32:00.4 | 32:00.9 | 10:20/M |
2 | Olivia Burroughs | Orange Grove TX | 178 | 60 | 36:17.6 | 36:21.2 | 11:44/M |
3 | Collen Harrison | Alice TX | 243 | 73 | 40:32.5 | 40:39.5 | 13:07/M |
4 | Kamie Bunch | Alice TX | 26 | 86 | 45:23.4 | 45:27.6 | 14:40/M |
5 | Kenzie Bunch | Alice TX | 27 | 88 | 45:27.5 | 45:52.6 | 14:48/M |
6 | Sophie Harrison | Alice TX | 242 | 98 | 53:48.4 | 54:11.9 | 17:29/M |
7 | Kellie Box | Corpus Christi TX | 176 | 99 | 53:48.6 | 54:12.2 | 17:29/M |
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Overall | Chip Time | Gun Time | Pace |
1 | Wyatt Miller | Sandia TX | 99 | 15 | 25:04.3 | 25:05.7 | 8:06/M |
2 | Truett James | Orange Grove TX | 80 | 22 | 28:20.8 | 28:20.8 | 9:09/M |
3 | Kolt Riley | Agua Dulce TX | 192 | 24 | 29:12.1 | 29:15.7 | 9:26/M |
4 | Logan Dunbar | Edna TX | 55 | 29 | 29:51.0 | 29:51.0 | 9:38/M |
5 | Wyatt Murray | Orange Grove TX | 108 | 32 | 30:10.8 | 30:10.8 | 9:44/M |
6 | Jett Miller | Sandia TX | 101 | 34 | 30:26.9 | 30:29.0 | 9:50/M |
7 | Evan Murray | Orange Grove TX | 106 | 36 | 30:35.3 | 30:36.9 | 9:53/M |
8 | Hank Herrmann | Robstown TX | 206 | 40 | 31:48.5 | 31:52.2 | 10:17/M |
9 | Brody Alaniz | Orange Grove TX | 233 | 41 | 31:50.3 | 31:51.2 | 10:17/M |
10 | Cort Fojtik | Edna TX | 207 | 50 | 34:22.5 | 34:22.6 | 11:05/M |
11 | Hughes Klatt | Orange Grove TX | 235 | 58 | 36:07.6 | 36:08.9 | 11:40/M |
12 | Landon Del Alamo | Orange Grove TX | 50 | 59 | 36:11.2 | 36:11.2 | 11:40/M |
13 | Cooper Burroughs | Orange Grove TX | 181 | 62 | 36:41.6 | 36:45.5 | 11:51/M |
14 | Cody Hibbetts | Sandia TX | 77 | 64 | 38:41.4 | 38:43.3 | 12:29/M |
15 | Joaquin Ramã³n | Victoria TX | 127 | 75 | 41:07.2 | 41:07.2 | 13:16/M |
16 | Jayden Overton | Orange Grove TX | 117 | 80 | 42:55.4 | 42:57.1 | 13:51/M |
17 | Jameson Cortez | Orange Grove TX | 41 | 81 | 42:55.5 | 42:57.4 | 13:51/M |
18 | Kaden Bunch | Alice TX | 24 | 85 | 45:05.1 | 45:29.7 | 14:41/M |
19 | Keith Rokohl | Orange Grove TX | 140 | 87 | 45:23.9 | 45:27.7 | 14:40/M |
20 | Matthew Martinez | Sandia TX | 94 | 113 | 58:28.9 | 58:48.2 | 18:58/M |
Top | |||||||
Female 13 to 18 |
|||||||
Place | Name | City | Bib No | Overall | Chip Time | Gun Time | Pace |
1 | Heather Peterson | Corp Christi TX | 122 | 13 | 24:48.1 | 24:48.9 | 8:00/M |
2 | Katie Bunch | Alice TX | 28 | 56 | 35:42.0 | 35:45.9 | 11:32/M |
3 | Clarissa Vargas | Sandia TX | 164 | 74 | 40:38.2 | 40:41.7 | 13:08/M |
4 | Kayde Rokohl | Orange Grove TX | 135 | 115 | 58:29.8 | 58:48.8 | 18:58/M |
5 | Asia Rivera | Orange Grove TX | 132 | 121 | 1:01:30.2 | 1:01:30.2 | 19:50/M |
Top | |||||||
Male 13 to 18 |
|||||||
Place | Name | City | Bib No | Overall | Chip Time | Gun Time | Pace |
1 | Michael Casso | Laredo TX | 194 | 2 | 19:20.1 | 19:21.3 | 6:15/M |
2 | Jackson Rokohl | Orange Grove TX | 137 | 3 | 20:18.3 | 20:19.1 | 6:33/M |
3 | Jaime Garza | Orange Grove TX | 238 | 8 | 23:13.6 | 23:16.2 | 7:30/M |
4 | Aden Tunchez | Alice TX | 162 | 10 | 23:23.0 | 23:23.0 | 7:33/M |
5 | Jack Hibbetts | Sandia TX | 76 | 20 | 27:40.7 | 27:41.0 | 8:56/M |
6 | Jesus Garza | Orange Grove TX | 226 | 21 | 27:42.0 | 27:45.3 | 8:57/M |
7 | Javi Garza | Orange Grove TX | 237 | 31 | 30:04.0 | 30:04.4 | 9:42/M |
8 | Wyatt James | Orange Grove TX | 81 | 43 | 32:01.8 | 32:05.2 | 10:21/M |
9 | Radley Del Alamo | Orange Grove TX | 49 | 57 | 35:59.9 | 36:05.4 | 11:39/M |
10 | Kevin Salinas | Corpus Christi TX | 147 | 68 | 39:38.2 | 39:44.4 | 12:49/M |
Top | |||||||
Female 19 to 29 |
|||||||
Place | Name | City | Bib No | Overall | Chip Time | Gun Time | Pace |
1 | Isha Guerra | Mcallen TX | 219 | 9 | 23:23.0 | 23:23.6 | 7:33/M |
2 | Savannah Kirchoff | Orange Grove TX | 85 | 96 | 53:21.3 | 53:32.0 | 17:16/M |
3 | Whitley Hahn | Orange Grove TX | 201 | 108 | 57:17.7 | 57:29.7 | 18:33/M |
4 | Desirea Persinger | Orange Grove TX | 121 | 110 | 58:27.1 | 58:35.1 | 18:54/M |
5 | Kaitlin Noble | Orange Grove TX | 113 | 111 | 58:27.9 | 58:35.9 | 18:54/M |
6 | Briana De La Torre | Orange Grove TX | 48 | 112 | 58:28.1 | 58:35.8 | 18:54/M |
7 | Skylar Goodwin | Orange Grove TX | 68 | 123 | 1:03:18.3 | 1:03:51.9 | 20:36/M |
Top | |||||||
Male 19 to 29 |
|||||||
Place | Name | City | Bib No | Overall | Chip Time | Gun Time | Pace |
1 | Tristan Salinas | Corpus Christi TX | 146 | 1 | 18:39.9 | 18:40.3 | 6:01/M |
2 | Hondo Harris | Orange Grove TX | 70 | 6 | 22:47.4 | 22:50.4 | 7:22/M |
3 | Garrett Conchola | Orange Grove TX | 40 | 23 | 28:52.6 | 28:55.8 | 9:20/M |
4 | Blake Faucett | Robstown TX | 198 | 117 | 59:52.9 | 1:00:16.2 | 19:27/M |
5 | Marvin Arnold | Enoch UT | 4 | 126 | 1:03:45.6 | 1:03:45.6 | 20:34/M |
6 | Derek Moe | Hugo MN | 228 | 128 | 1:03:46.6 | 1:03:46.6 | 20:34/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Overall | Chip Time | Gun Time | Pace |
1 | Jill Seidel | Orange Grove TX | 150 | 4 | 22:14.0 | 22:14.0 | 7:10/M |
2 | Vanessa Hernandez | Laredo TX | 223 | 5 | 22:23.1 | 22:25.3 | 7:14/M |
3 | April Soto | Alice TX | 155 | 7 | 22:50.2 | 22:50.4 | 7:22/M |
4 | Lauren Patrick | Bishop TX | 119 | 26 | 29:30.2 | 29:35.6 | 9:33/M |
5 | Jennifer Serna | Orange Grove TX | 151 | 28 | 29:46.5 | 29:52.4 | 9:38/M |
6 | Ann Monterrubio | San Antonio TX | 102 | 47 | 33:09.2 | 33:15.6 | 10:44/M |
7 | Juanita Valle | Orange Grove TX | 163 | 48 | 33:26.9 | 33:29.9 | 10:48/M |
8 | Erica Martinez | Alice TX | 92 | 63 | 36:50.2 | 36:55.5 | 11:55/M |
9 | Cara Dunbar | Edna TX | 56 | 65 | 39:14.4 | 39:27.6 | 12:44/M |
10 | Rosa Yanez | Sandia TX | 174 | 69 | 39:45.7 | 39:53.4 | 12:52/M |
11 | Mary Cantu | Orange Grove TX | 33 | 76 | 41:34.0 | 41:40.7 | 13:27/M |
12 | Isabel Munoz | Orange Grove TX | 105 | 84 | 44:10.8 | 44:17.8 | 14:17/M |
13 | Laiken Walters | Sandia TX | 165 | 95 | 51:17.1 | 51:40.4 | 16:40/M |
14 | Jenna Ramã³n | Victoria TX | 126 | 97 | 53:25.6 | 53:35.7 | 17:17/M |
15 | Andrea Burroughs | Orange Grove TX | 180 | 101 | 55:28.5 | 55:38.4 | 17:57/M |
16 | Bailey Rode | Orange Grove TX | 183 | 107 | 57:17.6 | 57:29.5 | 18:33/M |
17 | Monica Rokohl | Orange Grove TX | 136 | 114 | 58:29.3 | 58:48.3 | 18:58/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Overall | Chip Time | Gun Time | Pace |
1 | Russell Prophet | Corpus Christi TX | 125 | 11 | 24:03.8 | 24:06.1 | 7:47/M |
2 | Travis Miller | Sandia TX | 98 | 35 | 30:27.0 | 30:29.3 | 9:50/M |
3 | Patrick Murray | Orange Grove TX | 107 | 39 | 31:43.2 | 31:45.3 | 10:15/M |
4 | Christopher Bowen | Orange Grove TX | 20 | 46 | 32:19.0 | 32:24.9 | 10:27/M |
5 | Douglas Burroughs | Orange Grove TX | 179 | 90 | 47:08.1 | 47:18.6 | 15:16/M |
6 | Luis Espindola | Corpus Christi TX | 227 | 125 | 1:03:45.4 | 1:03:45.4 | 20:34/M |
7 | Steven Adkins | Phoenix AZ | 3 | 127 | 1:03:45.7 | 1:03:45.7 | 20:34/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Overall | Chip Time | Gun Time | Pace |
1 | Cindy Sewell | Poteet TX | 152 | 17 | 26:03.7 | 26:05.5 | 8:25/M |
2 | Laura Luna | San Diego TX | 89 | 30 | 30:03.4 | 30:05.1 | 9:42/M |
3 | Melissa Burns | Cibolo TX | 29 | 44 | 32:04.3 | 32:09.0 | 10:22/M |
4 | Rachel Martinez | Alice TX | 93 | 51 | 34:36.4 | 34:43.2 | 11:12/M |
5 | Crystal Blakeney | Yoakum TX | 15 | 52 | 34:36.5 | 34:48.8 | 11:14/M |
6 | Lacey Herrmann | Robstown TX | 205 | 55 | 35:28.2 | 35:54.5 | 11:35/M |
7 | Erin White | Alice TX | 168 | 72 | 40:32.4 | 40:38.8 | 13:07/M |
8 | Jaqueline Acuna | Orange Grove TX | 239 | 78 | 42:52.3 | 43:06.8 | 13:54/M |
9 | Graciela Castaneda | Orange Grove TX | 36 | 79 | 42:52.9 | 43:07.1 | 13:55/M |
10 | Kristine Arthur | Corpus Christi TX | 6 | 82 | 43:17.8 | 43:54.7 | 14:10/M |
11 | Nicole Bunch | Alice TX | 25 | 89 | 45:30.2 | 45:55.3 | 14:49/M |
12 | Jane Cruz | Sandia TX | 42 | 92 | 49:14.1 | 49:16.9 | 15:54/M |
13 | Kristin Richter | Orange Grove TX | 234 | 116 | 59:26.4 | 59:48.0 | 19:17/M |
14 | Amanda Smith | Orange Grove TX | 229 | 120 | 1:01:00.4 | 1:01:23.1 | 19:48/M |
15 | Gaitha Benderman | Orange Grove TX | 9 | 122 | 1:03:12.6 | 1:03:49.4 | 20:35/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Overall | Chip Time | Gun Time | Pace |
1 | Brian Carr | Orange Grove TX | 34 | 12 | 24:23.8 | 24:25.2 | 7:53/M |
2 | Ruben Acuna | Orange Grove TX | 240 | 25 | 29:17.7 | 29:17.7 | 9:27/M |
3 | Juan Reyes | Alice TX | 129 | 45 | 32:18.8 | 32:25.0 | 10:27/M |
4 | Robert Del Alamo | Orange Grove TX | 51 | 61 | 36:25.0 | 36:37.5 | 11:49/M |
5 | Bobby Rokohl | Orange Grove TX | 139 | 66 | 39:19.6 | 39:20.6 | 12:42/M |
6 | Jon Box | Corpus Christi TX | 186 | 100 | 53:53.0 | 54:20.1 | 17:32/M |
7 | Brian Rode | Orange Grove TX | 182 | 106 | 57:14.4 | 57:30.4 | 18:33/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Overall | Chip Time | Gun Time | Pace |
1 | Melissa Garcia | San Diego TX | 61 | 19 | 27:34.8 | 27:36.0 | 8:54/M |
2 | Gabriela Paiz | Alice TX | 118 | 37 | 30:43.2 | 30:45.7 | 9:55/M |
3 | Amy Granberry | Portland TX | 208 | 38 | 30:47.8 | 30:54.1 | 9:58/M |
4 | Becca Salazar | Alice TX | 145 | 49 | 34:19.9 | 34:22.6 | 11:05/M |
5 | Tracy Harris | Agua Dulce TX | 200 | 53 | 34:37.9 | 34:48.2 | 11:14/M |
6 | Cindy West | Sandia TX | 166 | 67 | 39:35.0 | 39:41.7 | 12:48/M |
7 | Lori Kirchoff | Orange Grove TX | 84 | 71 | 40:32.4 | 40:42.0 | 13:08/M |
8 | Dede Cunningham | Orange Grove TX | 43 | 93 | 51:10.6 | 51:26.7 | 16:36/M |
9 | Kristi Perry | Harper TX | 120 | 94 | 51:16.6 | 51:40.1 | 16:40/M |
10 | Lisa Marley | Sandia TX | 91 | 102 | 56:08.6 | 56:26.2 | 18:12/M |
11 | Kathy Rusk | Orange Grove TX | 199 | 124 | 1:03:44.6 | 1:03:44.6 | 20:34/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Overall | Chip Time | Gun Time | Pace |
1 | Joe Salinas | Corpus Christi TX | 148 | 14 | 24:48.6 | 24:51.8 | 8:01/M |
2 | Mike West | Sandia TX | 167 | 33 | 30:17.3 | 30:17.3 | 9:46/M |
3 | Tim Blakeney | Yoakum TX | 14 | 54 | 34:41.1 | 34:52.8 | 11:15/M |
4 | Richard Arthur | Corpus Christi TX | 7 | 70 | 40:05.8 | 41:09.8 | 13:17/M |
5 | Silvestre Rodriguez | Alice TX | 133 | 77 | 41:40.2 | 41:40.2 | 13:27/M |
6 | Felix Porras | Sandia TX | 123 | 103 | 56:10.0 | 56:26.5 | 18:12/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Overall | Chip Time | Gun Time | Pace |
1 | Irma Guerra | Mcallen TX | 220 | 16 | 25:09.8 | 25:10.8 | 8:07/M |
2 | Melinda Rodriguez | Alice TX | 134 | 83 | 43:25.5 | 43:32.0 | 14:03/M |
3 | Katy Oneal | Orange Grove TX | 115 | 91 | 47:34.3 | 47:46.5 | 15:25/M |
4 | Sandy Cupp | Corpus Christi TX | 45 | 104 | 56:18.9 | 56:38.5 | 18:16/M |
5 | Arlene Adamson | Corp Christi TX | 221 | 105 | 56:20.8 | 56:38.5 | 18:16/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Overall | Chip Time | Gun Time | Pace |
1 | Ben Delgado | Corpus Christi TX | 53 | 18 | 27:18.4 | 27:23.1 | 8:50/M |
2 | James Mallia | Corpus Christi TX | 90 | 27 | 29:35.9 | 29:39.8 | 9:34/M |
3 | Gary Cunningham | Orange Grove TX | 44 | 109 | 57:43.7 | 57:43.7 | 18:37/M |
4 | Stephen Cupp | Corpus Christi TX | 46 | 118 | 59:55.3 | 1:00:16.0 | 19:26/M |
5 | Fred Lovaas | Corpus Christi TX | 222 | 119 | 59:56.9 | 1:00:15.5 | 19:26/M |