Final Team Results - Girls |
||||||||
JV Girls |
||||||||
Team - Hondo |
Finish Position - 1 |
|||||||
Team Score (places): 15 |
Team Score (times): 1:36:23.7 |
Ave Time:19:16.7 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 180 | Aebony Mendoza | 9 | 1 | 1 | 17:41.8 | 17:41.8 | 1:43.9 |
2 | 186 | Omoni Corona | 11 | 2 | 3 | 17:48.3 | 35:30.2 | 1:50.4 |
3 | 182 | Zoie Floyd | 10 | 3 | 6 | 17:58.9 | 53:29.1 | 2:01.0 |
4 | 183 | Laurynn Cabrera | 10 | 4 | 10 | 21:23.0 | 1:14:52.2 | 5:25.1 |
5 | 184 | Madison Valles | 10 | 5 | 15 | 21:31.4 | 1:36:23.7 | 5:33.5 |
6 | 185 | Molly McElroy | 11 | (6) | (21) | 22:18.9 | 1:58:42.6 | 6:21.0 |
7 | 181 | Faith Hernandez | 9 | (7) | (28) | 22:24.7 | 2:21:07.3 | 6:26.8 |
Team - Crystal City HS |
Finish Position - 99999 |
|||||||
Team Score (places): *** |
Team Score (times): |
Ave Time: |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 113 | Breana Hernandez | 9 | Less Than 5 | 18:46.1 | 18:46.1 | 2:48.2 | |
2 | 112 | Sofia Roiz | 11 | Less Than 5 | 18:50.9 | 37:37.0 | 2:53.1 | |
3 | 114 | Elissa Ramirez | 9 | Less Than 5 | 20:59.7 | 58:36.8 | 5:01.8 | |
Team - Carrizo Springs |
Finish Position - 99999 |
|||||||
Team Score (places): *** |
Team Score (times): |
Ave Time: |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 145 | Mia Guerrero | 9 | Less Than 5 | 17:11.1 | 17:11.1 | 1:13.2 | |
2 | 137 | Ariella Solis | 9 | Less Than 5 | 18:59.8 | 36:10.9 | 3:01.9 | |
3 | 138 | Sacha Rodriguez | 9 | Less Than 5 | 21:57.7 | 58:08.7 | 5:59.8 | |
Team - Uvalde |
Finish Position - 99999 |
|||||||
Team Score (places): *** |
Team Score (times): |
Ave Time: |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 155 | Ytza Duron | 9 | Less Than 5 | 15:57.8 | 15:57.8 | 0:00.0 | |
2 | 156 | Ytzel Duron | 9 | Less Than 5 | 17:55.8 | 33:53.6 | 1:57.9 | |
3 | 154 | Annaleigha Najera | 9 | Less Than 5 | 19:29.5 | 53:23.2 | 3:31.6 | |
Team - Pearsall |
Finish Position - 99999 |
|||||||
Team Score (places): *** |
Team Score (times): |
Ave Time: |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 210 | Klarissa Vasquez | Less Than 5 | 17:24.5 | 17:24.5 | 1:26.6 | ||
2 | 209 | Samara Ruiz | Less Than 5 | 17:34.3 | 34:58.9 | 1:36.4 | ||
3 | 208 | Natalie Ortegon | Less Than 5 | 18:30.9 | 53:29.8 | 2:33.0 | ||
4 | 211 | Sol Selvera | Less Than 5 | 19:37.2 | 1:13:07.1 | 3:39.3 |